Get personal

Love me? Hate me? E-mail me

Saturday, September 29, 2007

Rams Coach likes Witten. So do we.

Rams head coach Scott Linehan says here that Jason Witten is "one of the best weapons in football."

Jason Witten, a five-year veteran, is on his way to attaining career highs in all stats. He has 14 catches for 233 yards and 16.6 yards per catch, which is incredible.

Tony Romo and the Dallas offense has been able to use Witten miraculously well. We haven't had a tight end perform like this since Jay Novacek. I couldn't agree more with Linehan's assessment. Witten is a great weapon on the Dallas offense.

Here is a comparison of Novacek's and Witten's stats:

Witten

Career Stats Receiving Rushing Fumbles
Season Team G RecYdsY/GAvgLngYAC1stDTD RushYdsY/GAvgTD FumFumL
2003Dallas15 3534723.19.9363.1181 000.00.00 00
2004Dallas16 8798061.311.3424.0446 000.00.00 21
2005Dallas16 6675747.311.5344.4406 000.00.00 00
2006Dallas16 6475447.111.8424.1371 000.00.00 00
2007Dallas3 1423377.716.6386.1122 000.00.00 00
Career66 266307146.511.5424.115116 000.00.00 21

Novacek
Year  TM |   G |   Rec  Yards   Y/R   TD |
+----------+-----+-------------------------+
|
1985 stl | 16 | 1 4 4.0 0 |
| 1986 stl | 8 | 1 2 2.0 0 |
| 1987 stl | 7 | 20 254 12.7 3 |
| 1988 pho | 16 | 38 569 15.0 4 |
| 1989 pho | 16 | 23 225 9.8 1 |
| 1990 dal | 16 | 59 657 11.1 4 |
| 1991 dal | 16 | 59 664 11.3 4 |
| 1992 dal | 16 | 68 630 9.3 6 |
| 1993 dal | 16 | 44 445 10.1 1 |
| 1994 dal | 16 | 47 475 10.1 1 |
| 1995 dal | 15 | 62 705 11.4 5 |
+----------+-----+-------------------------+
| TOTAL | 158 | 422 4630 11.0 29 |
Witten's stats are much stronger than Novacek's. What made Novacek so great was how he always made catches in the clutch, and he was a great third-down receiver. Teams still double covered Irvin, and it allowed Novacek to find seams in the defense.

I just visited Witten's Myspace page. His song playing is by Terrell Owens. Yes, I said T.O. I didn't know he's a rapper. "And I've got to say WOW boy."

No comments: