It seems like a long time ago when Keenan McCardell was the Jaguars No. 1 receiver. That year, 1996, he amassed 85 catches, 1,129 yards, 3 touchdowns, and earned himself a trip to the Pro Bowl. The Jaguars then snagged Jimmy Smith and McCardell became the No. 2 guy. They became known as "Thunder and Lightning."
McCardell's best season was in 2000, when he caught 94 passes for 1,207 yards and 5 touchdowns.
McCardell has a Super Bowl ring with the Buccaneers, where he was the No. 2 receiver next to Keyshawn Johnson.
Well, there's a rumor that McCardell, who was dropped by the Texans, may be picked up by Dallas because of the Terry Glenn injury.
McCardell is no slack. I have no idea why his productivity fell so much last year with the Chargers, or why he was dropped by the Texans. But, to play for a contender might be enough to get his sparkplugs roaring.
Here are is career stats:
1991 | Washington Redskins | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | ||||
1992 | Cleveland Browns | 2 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 1 | ||||
1993 | Cleveland Browns | 6 | 3 | 13 | 234 | 18.0 | 43 | 4 | 4 | 2 | 11 | ||||
1994 | Cleveland Browns | 13 | 3 | 10 | 182 | 18.2 | 34 | 0 | 3 | 0 | 10 | ||||
1995 | Cleveland Browns | 16 | 5 | 56 | 709 | 12.7 | 36 | 4 | 10 | 0 | 32 | ||||
1996 | Jacksonville Jaguars | 16 | 15 | 85 | 1129 | 13.3 | 52 | 3 | 8 | 4 | 57 | ||||
1997 | Jacksonville Jaguars | 16 | 16 | 85 | 1164 | 13.7 | 60 | 5 | 15 | 2 | 55 | ||||
1998 | Jacksonville Jaguars | 15 | 15 | 64 | 892 | 13.9 | 67 | 6 | 12 | 3 | 44 | ||||
1999 | Jacksonville Jaguars | 16 | 15 | 78 | 891 | 11.4 | 49 | 5 | 11 | 1 | 50 | ||||
2000 | Jacksonville Jaguars | 16 | 16 | 94 | 1207 | 12.8 | 67 | 5 | 13 | 3 | 58 | ||||
2001 | Jacksonville Jaguars | 16 | 16 | 93 | 1110 | 11.9 | 45 | 6 | 11 | 2 | 58 | ||||
2002 | Tampa Bay Buccaneers | 14 | 14 | 61 | 670 | 11.0 | 65 | 6 | 6 | 1 | 30 | ||||
2003 | Tampa Bay Buccaneers | 16 | 16 | 84 | 1174 | 14.0 | 76 | 8 | 13 | 4 | 53 | ||||
2004 | San Diego Chargers | 7 | 6 | 31 | 393 | 12.7 | 31 | 1 | 6 | 0 | 19 | ||||
2005 | San Diego Chargers | 16 | 16 | 70 | 917 | 13.1 | 54 | 9 | 12 | 1 | 50 | ||||
2006 | San Diego Chargers | 14 | 11 | 36 | 437 | 12.1 | 28 | 0 | 3 | 0 | 24 | ||||
TOTAL | 199 | 167 | 861 | 11117 | 12.9 | 76 | 62 | 127 | 23 | 552 | |||||
UPDATED: Grizz on Bloggingtheboys.com says in his Podcast that Glenn, is in fact, out for the season. He cites a Dallas source.
No comments:
Post a Comment